What is Backblaze B2 Cloud Storage Backblaze B2 provides the simplest, most reliable, high-performance cloud storage solution, at ¼ the price of Amazon S3. Straightforward pricing with no minimum storage requirement. No minimum retention time and no pricing tiers allow you to pay for what you actually use and budget accordingly. See all products; Documentation; Pricing Azure pricing Get the best value at every stage of your cloud journey; Azure cost optimization Learn how to manage and optimize your cloud spending; Azure pricing calculator Estimate costs for Azure products and services; Total cost of ownership calculator Estimate the cost savings of migrating to Azure; Training Explore free online learning resources. IDrive Cloud's pricing model is pretty straight-forward. Pay only for what you store and there are no additional charges for egress. or API requests. Priced at $69.50 $6.95 for 2 TB the first year, IDrive ® Cloud is one of the most affordable solutions available.
Snapshot
Backblaze B2 Cloud Storage and the backup tool of your choice simplify server backups.
B2 Cloud Pricing Plans
What is Backblaze B2 Cloud Storage?
Backblaze B2 is the cloud of choice for server backup. Getting set up with B2 is easy. Choose the integration that works for your infrastructure. Make use of the industry’s most affordable high-performance cloud. Like Amazon S3, Microsoft Azure, and Google – Data stored in B2 is available for immediate download – there are no nearline or offline delays. Unlike Amazon S3, Microsoft Azure, Google – B2 is only $0.005/GB per month for data storage, $0.01/GB to download data and the first 10GB of B2 Cloud Storage is free.
What is Backblaze B2 Cloud Storage?
Backblaze B2 is the cloud of choice for server backup. Getting set up with B2 is easy. Choose the integration that works for your infrastructure. Make use of the industry’s most affordable high-performance cloud. Like Amazon S3, Microsoft Azure, and Google – Data stored in B2 is available for immediate download – there are no nearline or offline delays. Unlike Amazon S3, Microsoft Azure, Google – B2 is only $0.005/GB per month for data storage, $0.01/GB to download data and the first 10GB of B2 Cloud Storage is free.
Profile Backblaze B2 Cloud Storage
Backblaze B2 Cloud Pricing
Category | Cloud Backup and Recovery |
Website | backblaze.com |
Founded | 2007 |
Headquartered | San Mateo, CA |
Deployment | Cloud |
Suitable For | SMBs, Enterpise |
Backblaze B2 Cloud Storage Features
B2 Cloud Pricing System
- Set it and forget it. Manage multiple servers with granular control from the web-based admin console.
- Advanced backup features to protect your data.
- Flexible scheduling, compression, encryption, and ransomware protection.
- Low-cost and high-performance cloud storage allows you to scale as you need and only pay for what you use.
- Migrate large data sets using the B2 Fireball with zero impact to your network.
Resources
Profile Backblaze B2 Cloud Storage
Category | Cloud Backup and Recovery |
Website | backblaze.com |
Founded | 2007 |
Headquartered | San Mateo, CA |
Deployment | Cloud |
Suitable For | SMBs, Enterpise |
May 30, 2020
Service / Storage Type | Storage ($/GB/month) | Outbound ($/GB) | Retrieval ($/GB) | Request Fee | ||
---|---|---|---|---|---|---|
Amazon S3 US East (N. Virginia) | Standard | $0.023 | $0.09 | - | Required | |
Standard - Infrequent Access (Minimum 30-day storage charge) (Minimum 128KB storage charge) | $0.0125 | $0.01 | ||||
One Zone-Infrequent Access | $0.01 | $0.01 | ||||
Intelligent-Tiering | Frequent | $0.023 | - | |||
Infrequent | $0.0125 | |||||
Reduced Redundancy | $0.024 | - | ||||
Google Cloud Storage South Carolina (us-east1) | Standard Storage | $0.02 | $0.12 | - | Required | |
Nearline Storage (Minimum 30-day storage charge) | $0.01 | $0.01 | ||||
Coldline Storage (Minimum 90-day storage charge) | $0.004 | $0.02 | ||||
Archive Storage (Minimum 365-day storage charge) | $0.0012 | $0.05 | ||||
Microsoft Azure Storage (Blob Storage) East US 2 | LRS Cool | $0.01 | $0.087 | $0.01 | Required | |
LRS Hot | $0.0184 | - | ||||
GRS Cool | $0.02 | $0.01 | ||||
GRS Hot | $0.0368 | - | ||||
RA-GRS Cool | $0.025 | $0.01 | ||||
RA-GRS Hot | $0.046 | - | ||||
Alibaba Cloud Object Storage Service US East | Standard Storage | $0.0185 | $0.076 | - | Required | |
Infrequent Access Storage (Minimum 30-day storage charge) (Minimum 64KB storage charge) | $0.01 | $0.0075 | ||||
Object Storage Classic | $0.0187 | $0.0425 | - | Required | ||
Rackspace Cloud Files | $0.1 | $0.12 | - | - | ||
Backblaze B2 Cloud Storage | 10GB of storage free 1GB/day of outbound free | $0.005 | $0.01 | - | Required | |
Wasabi | Unlimited Egress Pricing Plan Starting at $5.99/month 1TB storage ($0.0059 per additional GB) (Minimum 90-day storage charge) | $0.0059 | - | - | - | |
DigitalOcean Spaces | Starting at $5/month 250GB storage ($0.02 per additional GB) 1TB of outbound transfer ($0.01 per additional GB) | $0.02 | $0.01 | - | - |
B2 Cloud Pricing Plan
- Prices may vary depending on conditions. For details, please refer to the site of each service.